The Qpol GO 1 and GO 2 are automatic, single wheel or twin wheel grinding and polishing machines that can be operated with either single or central pressure. They are suitable for working wheels with a diameter of 200/250/300 mm. With its powerful, speed-controlled drive and robust construction, it provides the perfect foundation for entering the world of semi-automatic grinding and polishing machines.
Machine body made of a sturdy welded aluminum construction with a high-quality, durable powder coating
High level of user-friendliness and flexibility: The grinding/ polishing head is equipped with adjustable swivel stops for easy swiveling
Single-Disc-Design: Easy removal of all components and easy access
Easy and thorough cleaning of the work area and the grinding tray
Optionally available with dosing systems for high process flexibility
User-friendly design and the ability to quickly replace consumables
Ergonomically integrated 7-inch industrial touchscreen with QATM user software
The GO grinding and polishing head delivers 5–80 N of contact pressure in single pressure mode and 20–350 N in central pressure mode. Up to 6 samples with a diameter of 40 mm can be prepared at variable Speeds using sample holders with a diameter of 130 mm, either in the same or opposite directions.
1. Ergonomic Control panel
2. Robust machine body
3. Single disc design
4. Faucet
5. Smart grinding/polishing heads
6. Emergency stop switch
オプションだ: Qdoser Plus Dosing unit
The fully automatic, software-controlled Qdoser dosing system speeds up the grinding and polishing processes in the materialography laboratory and is compatible with devices in the Qpol M, GO, and PLUS series. Four screw-top 500-ml glass bottles can be filled with QPREP diamond suspensions, QPREP lubricants (diamond lubricants), and/or QPREP fine-polishing suspensions through a separate opening in the lid. The suspension storage bottles are easy to remove, making them simple to clean. A backflush function keeps the connecting hoses clean.
The suspension storage bottles can be removed at any time and refilled in a way that is optimized for application, e.g., with:
A magnetic stirrer is available as an option for stirring the polishing agents to achieve excellent preparation results
High flexibility and ease of use thanks to simple polishing agent dispensing
Dropper bottle for easy and continuous dosing
| 単軸ホイール・ユニット | |
| 作業ホイール | ø 200/250/300 mm (recommended size: Ø 250 mm) |
| Inner diameter of the tub | ø350mm |
| 試料ホルダー | Single pressure: ø 130 mm Central pressure: ø 130 mm |
| スロット数 | Single pressure: 1 - 6 samples, ø 40 mm Central pressure: 1 - 5 samples, ø 40 mm |
| Contact force | Single pressure: variable, 5 - 80 N Central pressure: variable, 20 - 350 N |
| Speed (grinding machine) | 30 - 600 rpm, continuously variable |
| Rotational speed (grinding head) | 30~160 最小-1 |
| 給水接続 | 1x Fresh water G ½" max. 6 bar |
| Dosing device (optional) | Qdoser GO, Qdoser ONE |
| 周囲温度 | 10 - 40 °C |
| 駆動電力 | Working wheel: 0.75 kW (S1) / 1.1 kW (S3) Grinding head: 0.37 kW (S1) |
| Connected load | 1.4 kVA |
| Power connection | 220 - 240 V, 50/60 Hz (1 Ph/N/PE) 100 - 120 V, 50/60 Hz (1 Ph/N/PE) |
| インターフェイス | USB |
| B x H x T | 511 x 610 x 756 mm |
| 重量(装備により異なる) | approx. 65 kg |
| 2軸ホイール・ユニット | |
| 作業ホイール | ø 200/250/300 mm (recommended size: Ø 250 mm) |
| Inner diameter of the tub | ø350mm |
| 試料ホルダー | Single pressure: ø 130 mm Central pressure: ø 130 mm |
| スロット数 | Single pressure: 1 - 6 samples, ø 40 mm Central pressure: 1 - 5 samples, ø 40 mm |
| Contact force | Single pressure: variable, 5 - 80 N Central pressure: variable, 20 - 350 N |
| Speed (grinding machine) | 30 - 600 rpm, continuously variable |
| Rotational speed (grinding head) | 30~160 最小-1 |
| 給水接続 | 1x Fresh water G ½" max. 6 bar |
| Dosing device (optional) | Qdoser GO, Qdoser ONE |
| 周囲温度 | 10 - 40 °C |
| 駆動電力 | Working wheel: 0.75 kW (S1) / 1.1 kW (S3) Grinding head: 0.37 kW (S1) |
| Connected load | 1.4 kVA |
| Power connection | 220 - 240 V, 50/60 Hz (1 Ph/N/PE) 100 - 120 V, 50/60 Hz (1 Ph/N/PE) |
| インターフェイス | USB |
| B x H x T | 901 x 610 x 749 mm |
| 重量(装備により異なる) | approx. 80 kg |
本ページに記載の内容は予告なく変更・修正することがあります。